Company Logo
SIGN UP LOG IN

Deland, FL Real Estate Subdivision Directory

Are you considering moving to a certain Deland, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Deland Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Deland **verifying Subd** 1 $99,000 145
Deland 00 1 $685,000 44
Deland 00000266 1 $500,000 263
Deland 04 - 01 - 0180 1 $230,000 145
Deland 1382 - 1 $1,200,000 215
Deland 1702 - Daytona Park Est 1 $44,900 34
Deland 1743 - Orange Grove Gardens 1 $205,000 97
Deland 1751 2 $289,250 100
Deland Acreage & Unrec 3 $261,167 78
Deland Acreage And Unrec 1 $365,000 145
Deland Addison Landing 2 $449,950 19
Deland Addison Lndg 1 $575,000 67
Deland Alhambra Villas Condo 01-04 4 $178,700 395
Deland Alma Heights 1 $175,000 215
Deland Andover Ridge 1 $464,990 80
Deland Armstrongs 4 $150,750 241
Deland Arnolds 1 $219,000 76
Deland Assessors 2 $1,405,000 50
Deland Assessors Deland 1 $580,000 231
Deland Assessors Lt 06 & 07 13 01 29 1 $16,000,000 595
Deland Assessors Winnemissett 1 $520,000 18
Deland Athens Park Deland 1 $398,000 452
Deland Athens Realty Co 1 $299,900 159
Deland Athens Realty Co Blks 203-206 Inc Deland 2 $18,500 222
Deland Audubon Park 1 $369,900 240
Deland Azalea Walk/plymouth 1 $323,500 245
Deland Ballard Heights In Deanburg 04-17-30 2 $639,950 334
Deland Ballards In Blk 08 Howrys 1 $309,950 75
Deland Beasley 1 $300,000 17
Deland Bellarica Mb 10 Pg 12 1 $179,900 224
Deland Bennetts Ne 01/4 Nw 01/4 Ne 01/4 15 17 30 1 $214,999 7
Deland Bent Oak 1 $409,000 18
Deland Bent Oaks 3 $394,667 134
Deland Bentley Green 3 $407,800 86
Deland Bentley Green Mb 57 Pg 85 1 $449,000 37
Deland Beresford Manor Homes 2 $199,950 125
Deland Beresford Woods 10 $413,793 100
Deland Berkshires 1 $254,900 33
Deland Berkshires In Deanburg 04-17-30 2 $333,950 262
Deland Berrys Ridge 2 $297,400 74
Deland Beverly Villas Condo 1 $144,900 31
Deland Beverly Villas Condo 01 2 $157,500 198
Deland Biscayne Park Condo 2 $282,250 99
Deland Blue Lake 5 $287,920 190
Deland Blue Lake Heights 1 $244,900 356
Deland Bond Lumber Co Blk 07-08 & 15-16 Howrys 2 $34,900 183
Deland Boulevard Highlands 21-17-30 1 $644,900 540
Deland Braddocks E 01/2 Blk 93 Deland 1 $170,000 189
Deland Bradley Park 1 $225,000 1116
Deland Brandywine 3 $371,333 73
Deland Brandywine Club Villas 1 $319,900 92
Deland Brandywine Village Condo 1 $279,900 40
Deland Butners 2 $156,000 148
Deland Camellia Park Blk 107 Deland 1 $334,900 599
Deland Candlelight Oaks 1 $215,000 35
Deland Canopy Preserve 1 $307,090 8
Deland Canopy Terrace 8 $367,488 123
Deland Canopy Terrace Mb 63 Pgs 139-143 2 $379,900 126
Deland Canopy Walk 1 $389,900 244
Deland Carpenters Lots 5&6 Blk 10 Deland 1 $339,500 69
Deland Cascades 3 $358,300 90
Deland Cascades Park 3 $361,000 44
Deland Chambers & Dunns 1 $375,000 271
Deland City/municipality/township Unincorporated Area 1 $475,000 132
Deland Clarks Lts 05 & 06 Blk 16 Deland 1 $235,000 24
Deland Clearview Land Dev 1 $320,000 34
Deland Codringtons Blk 17 Deland 1 $1,400,000 48
Deland Codringtons Lt 03 Blk 15 1 $393,000 33
Deland College Arms Estates 1 $199,900 46
Deland Collier 1 $224,900 97
Deland Collier Park 1 $60,000 206
Deland Cornelia Heights 1 $320,000 224
Deland Country Club 1 $274,900 200
Deland Country Club Estates 8 $330,475 29
Deland Country Club Manor 1 $429,900 153
Deland Country Club Village 1 $374,900 59
Deland Cresswind Deland 11 $504,447 91
Deland Cross Creek 2 $530,000 67
Deland Crows Bluff Community Center 1 $185,000 16
Deland Crystal Cove 2 $439,500 50
Deland Dades Lt A-c Blk 05 Richs 1 $340,000 53
Deland Daisy Lake Camp Sites Unrec 67 1 $498,900 12
Deland Daytona Park Est 1 $425,000 70
Deland Daytona Park Estates 90 $144,570 147
Deland Daytona Park Estates Rep 14 $27,707 402
Deland Daytona Park Estates Rep Pt 1 $29,900 145
Deland Deanburg 1 $249,000 285
Deland Deland 4 $430,500 184
Deland Deland Area 1 $475,000 349
Deland Deland Heights 1 $314,900 91
Deland Deland Highlands 2 $306,950 84
Deland Deland Hlnds 2 $222,500 208
Deland Deland Mobile Homesites Unrec 157 1 $125,000 54
Deland Deland W 01/2 Blk 88 1 $214,900 132
Deland Delaney Reserve 14 $277,935 77
Deland Domingo Reyes Grant 6 $1,135,800 318
Deland Dover 2 $370,000 209
Deland Dunn 1 $279,900 94
Deland Dupon Estates 1 $435,000 38
Deland Dupont & Gaudry 1 $560,000 17
Deland Eastwood Place 1 $214,900 47
Deland Edgewood Heights 1 $19,900 927
Deland Ellichs 2 $207,500 22
Deland Ellis 1 $257,000 143
Deland Estates At Bent Oaks 1 $395,000 15
Deland Euclid Heights 1 $304,900 18
Deland Evergreen Terrace 1 $45,000 48
Deland Fairway Village 1 $124,900 429
Deland Fairway Village Condo 1 $135,000 39
Deland Farrars Lt 01 Assessors Deland 1 $236,000 245
Deland Fearingtons 1 $169,000 123
Deland Fern Garden Estates 2 $449,950 50
Deland First 1 $269,000 6
Deland Flowers 1 $469,990 21
Deland Forest Hills 1 $239,900 200
Deland Forest Ridge 1 $139,999 134
Deland Forest Trace 1 $399,990 77
Deland Four Seasons Deland 2 $130,250 115
Deland Frst Hills 5 $154,280 101
Deland Geneva Heights Blk 156 Deland 1 $334,500 59
Deland Giampa Unrec 1 $595,000 55
Deland Glen Eagles Golf Villa 2 $295,000 284
Deland Glenwood Deland Farms 1 $3,350,000 208
Deland Glenwood Park 2nd 1 $437,990 119
Deland Glenwood Reserve 1 $775,000 29
Deland Glenwood Spgs 6 $372,467 72
Deland Golden Hills Deland Unrec 137 1 $400,000 81
Deland Golfview Heights 1 $190,000 625
Deland Golfview Heights Blk 43 & W 01/2 Blk 44 Howrys 1 $300,000 11
Deland Grandview Gardens 8 $429,383 161
Deland Greenland 1 $450,000 210
Deland Groveland Heights 1 $299,000 103
Deland Hamilton Heights 1 $30,000 98
Deland Harpers Sunset Terrace 1 $245,000 209
Deland Harris E 01/2 Blk 161 Deland 1 $209,900 18
Deland Hart W H 1 $340,000 36
Deland Hazens 25 & 36 16 29 1 $375,000 307
Deland Heather Glen 2 $308,250 51
Deland Heritage 2 $280,000 89
Deland Highland Lakes 3 $278,233 40
Deland Highland Park 1 $249,500 55
Deland Highland Shores 1 $249,900 55
Deland Highlands 1 $439,000 166
Deland Hillcrest 1 $350,000 440
Deland Hogles S 01/2 Blk 67 Deland 1 $228,000 123
Deland Hords Resub Pine Heights Deland 1 $249,000 441
Deland Howrys 2 $624,000 834
Deland Huntington Downs 2 $502,450 19
Deland Hutchinsons 3 $185,000 193
Deland Hutchinsons E 01/2 Sw 01/4 Ne 01/4 1 $30,000 1967
Deland Jacobs Landing 2 $405,000 36
Deland Kadet 1 $274,900 80
Deland Kepler Road Mhp Unrec 898 25 & 36-16-30 2 $304,950 82
Deland Keystone 1 $274,900 118
Deland Kitchens Blk 197 Deland 1 $240,065 255
Deland Laisy & Basso Resub 1 $200,000 31
Deland Lake Beresford Palms 1 $419,900 15
Deland Lake Beresford Terrace 2 $525,000 44
Deland Lake Beresford Terrace First 1 $278,000 118
Deland Lake Forest 1 $79,900 274
Deland Lake Lindley Village 1 $307,375 323
Deland Lake Molly 1 $147,000 150
Deland Lake St Claire 2 $35,000 269
Deland Lake Talmadge Lake Front 1 $1,399,999 412
Deland Lakeland Heights 1 $179,000 152
Deland Lakes Of Deland 3 $244,833 447
Deland Lakewood Park 15 $384,617 121
Deland Lakewood Park Phase 1 1 $406,000 83
Deland Land O Lakes Acres 1 $240,000 47
Deland Land-or-lks Acres 1st 1 $324,999 74
Deland Latitude/daytona Beach Cloar 1 $985,000 82
Deland Lawrence Park 1 $255,000 24
Deland Lincoln Oaks 6 $325,500 120
Deland Lockards Lt 09 Blk 09 Deland 1 $430,000 163
Deland Lockharts 4 $357,350 268
Deland Long Leaf Plantation 1 $349,900 59
Deland Longleaf Plantation 1 $464,900 168
Deland Lost Hill Lake Estates 1 $625,000 31
Deland Lot C 2 $539,000 143
Deland Lot G Voorhis 1 $30,000 132
Deland Lot O 1 $249,999 103
Deland Lungren 1 $625,000 213
Deland Lymans Winnemissett 1 $1,385,000 189
Deland Magnolia Shores 3 $452,833 56
Deland Mallory Square 2 $419,000 147
Deland Mallory Square-ph 2 1 $365,000 47
Deland Martins 1 $235,000 11
Deland Mercers Hammock 1 $340,000 421
Deland Metes Bounds 2 $144,950 88
Deland Mt Vernon Heights 7 $108,571 125
Deland Ne 22 Acres 1 $220,000 24
Deland Neff Estate 1 $1,399,000 1698
Deland New England Village 1 $1,266,700 31
Deland No 2 $502,500 31
Deland None 2 $387,500 255
Deland Norris Dupont & Gaudry Grant 8 $850,750 67
Deland North Blvd Highlands 2 $294,750 116
Deland North Ridge 3 $534,600 29
Deland Northern Oaks 1 $314,000 185
Deland Northwood 1 $257,500 322
Deland Not In Subdivision 21 $470,580 236
Deland Not On The List 13 $354,100 90
Deland Not Validd 1 $350,000 11
Deland Nw Clark's 1 $407,900 28
Deland Oak Glen Estates 1 $334,900 51
Deland Oak Hammock 50s 1 $336,490 46
Deland Oak Hammock 60s 1 $348,990 138
Deland Oak Hammock Reserve 2 $399,450 50
Deland Oak Rdg Condo 1 $189,000 125
Deland Oak Ridge 1 $179,000 311
Deland Orange Grove Gardens 2 $153,000 77
Deland Orange Heights Rep 1 $520,000 15
Deland Orminn 1 $539,000 169
Deland Other 7 $238,471 96
Deland Park Place In Millers 1 $304,000 59
Deland Park Place Resub 1 $259,000 175
Deland Parkers River Road Acres 1 $70,000 47
Deland Parkmore Manor 1 $454,000 60
Deland Parrish 1 $364,900 201
Deland Pattillo 1 $925,000 29
Deland Pelham Park 6 $331,650 62
Deland Phippens Blks 129-130 & 135-136 Deland 1 $260,000 18
Deland Pine Hills Blks 81-82 100 & 101 Deland 2 $372,450 24
Deland Plumosus Park 1 $390,000 113
Deland Plymouth Place 1 $209,900 111
Deland Poosers 1 $29,900 27
Deland Quail Hollow On River 2 $234,950 271
Deland Quail Hollow On The River 2 $437,450 59
Deland Quail Hollow/river 1 $564,900 154
Deland Reserve At Victoria 10 $523,577 78
Deland Reserve/victoria 2 $561,950 285
Deland Reserve/victoria-ph 1 3 $518,040 80
Deland Resi 1 $295,000 181
Deland Richs 2 $449,950 41
Deland Ridgewood Crossing 2 $474,450 71
Deland River Ridge 2 $677,000 169
Deland Riverside Estates 3 $391,333 99
Deland Rogers Deland 3 $633,667 223
Deland Rolling Acres Estates 1 $339,900 213
Deland Rosedale Blk 125 Deland 2 $404,995 71
Deland Rosewood Terrace 2 $144,950 64
Deland Royal Trails 1 $1,250,000 277
Deland Saddlebrook 11 $460,263 78
Deland Santa Cruz Condo 1 $349,900 31
Deland Seasons At Grandview Gardens 7 $434,282 186
Deland Seasons/river Chase 3 $432,967 38
Deland Seegars 1 $289,000 30
Deland Shady Mdw Estates 1 $299,000 231
Deland Shermans S 01/2 Blk 132 Deland 1 $250,000 602
Deland Smocks W 482 Ft Blk 09 Deland 1 $475,000 6
Deland So Del 1 $149,000 143
Deland South Clara Heights 1 $274,900 97
Deland South Rdg Villas Rep 2 1 $320,000 72
Deland South Ridge Villas 02 1 $252,900 60
Deland Southridge Condo 1 $229,900 11
Deland Southridge Condo A-c 1 $209,000 1
Deland Spring Garden Heights Rep 1 $314,900 35
Deland Spring Garden Hills 1 $299,000 0
Deland St Johns 1 $349,777 22
Deland St Johns Gardens 4 $276,250 158
Deland St Johns River Club 3 $249,933 235
Deland St Johns River Land Co 1 $325,000 18
Deland Stetson Gardens 3 $308,300 29
Deland Stetson Home Estates Deland 2 $489,950 70
Deland Stetson Park 1 $395,000 24
Deland Stetson Plaza 1 $300,000 301
Deland Stevens Rep 1 $1,000,000 48
Deland Sunny Side Gardens 1 $275,000 30
Deland Sunshine Acres 1 $265,000 104
Deland Tangelo Estates 1 $999,000 307
Deland Taylor Woods 1 $2,200,000 336
Deland The Cascades Park 1 $340,000 5
Deland The Reserve At Victoria 1 $701,000 269
Deland Timbers 2 $639,000 181
Deland Trails West 5 $311,660 50
Deland Trinity Gardens 13 $521,749 139
Deland Turleys Blk 155 1 $249,900 18
Deland Tymber Crossings 1 $545,000 53
Deland Unincorporated 2 $295,000 86
Deland Unincorporated Westside 1 $165,000 192
Deland University Highlands 32 $71,717 318
Deland University Manor 1 $300,000 17
Deland University Place Deland 2 $380,000 132
Deland Vacated 1 $1,500,000 60
Deland Victoria Garden Increment 5 Northeast 1 $374,900 49
Deland Victoria Gardens 17 $447,865 75
Deland Victoria Gardensvictoria Park 1 $299,000 301
Deland Victoria Hills 9 $469,267 121
Deland Victoria Oaks 15 $363,046 78
Deland Victoria Park 2 $627,450 53
Deland Victoria Park Inc 03 Se 3 $292,933 60
Deland Victoria Park Inc 04 5 $475,720 32
Deland Victoria Park Inc 3 Southwest/ Victoria Hills Golf 1 $349,900 19
Deland Victoria Park Inc 4 Nw 1 $449,900 116
Deland Victoria Park Inc 5 Nw 1 $459,954 112
Deland Victoria Park Increment 02 16 $452,731 85
Deland Victoria Park Increment 02 Northe 1 $429,900 52
Deland Victoria Park Increment 02 Se 1 $268,000 35
Deland Victoria Park Increment 03 11 $464,545 94
Deland Victoria Park Increment 03 Northe 1 $349,900 136
Deland Victoria Park Increment 03 South 1 $289,000 105
Deland Victoria Park Increment 04 North 1 $399,000 32
Deland Victoria Park Increment 4 Northe 2 $429,950 28
Deland Victoria Park Increment 5 Northeast 3 $453,333 33
Deland Victoria Park Increment 5 Northw 2 $427,450 69
Deland Victoria Park Increment 5 Nw / Victoria Trails 1 $459,999 14
Deland Victoria Park Increment Threesou 1 $625,000 48
Deland Victoria Park Increment Two Northeast 1 $365,000 13
Deland Victoria Park Northeast Increment 4 $470,175 136
Deland Victoria Park Northeast Increment One 4 $451,225 98
Deland Victoria Park Se Increment 01 2 $452,000 78
Deland Victoria Park Southeast Incremen 1 $280,000 479
Deland Victoria Park Southwest Increment 3 $539,967 68
Deland Victoria Park Southwest Incriment 1 $338,500 16
Deland Victoria Trails 1 $374,900 18
Deland Victoria Trls Northwest 7 3 $358,300 121
Deland Villa Villar 01-03 3 $174,000 452
Deland Virginia Haven Homes 1st 1 $300,000 228
Deland Volusia County Spot Lot 1 $354,990 33
Deland Volusia Invest Co 1 $135,000 341
Deland Walts 1 $999,900 24
Deland Walts 2nd 1 $315,000 308
Deland Waterford Lakes 2 $369,500 26
Deland West Lawn 1 $325,000 1
Deland West Minnesota Estates Unrec 150 1 $350,000 12
Deland Westminster Wood 2 $337,500 96
Deland Westmoreland Park Resub 1 $159,900 192
Deland Westwood 2 $399,000 28
Deland Westwood Heights 18 17 30 2 $399,500 171
Deland Westwood Mini 1 $625,000 74
Deland Wilsons Blk 85-86 Deland 3 $359,933 112
Deland Winnemissett Mb 12 Pg 150 1 $449,000 15
Deland Wolcott Gardens 1 $333,000 13
Deland Woodbine Deland 2 $22,500 222
Deland Woodland Manor Mobile Home 2 $113,000 124
Deland Woodmont Heights 2 $374,500 188
Deland Woods At Southridge 1 $359,900 211
Deland Wootten Heights 1 $253,000 82
Deland Yamasee 1 $449,900 233
Deland Yelvington Dupont Grant 1 $899,900 21
Deland Yorkfield Square 1 $269,000 39
Deland Yorkfield Square Condo 1 $237,000 2
Deland Yourlando 1 $175,000 559

Login to My Homefinder

Pixel